Manchester houses 25% off Rics

25% off Rics Manchester Houses North West 12

Please find attached a list of 12 properties all in the North West of England  The majority are tenanted with current rents shown.  As you can see they have great yields and are all guaranteed 25% off a new RICS.  They can be bought as individuals or in groups.  The fee is £5,000 per property which includes all legal’s and bridging for NMD deals to individual (including bridging fee). If you are interested in receiving more property portfolios then please join our property portfolio mailing list here

NB: GUARANTEED OFF OF NEW RICS, NO MONEY DOWN STRUCTURE AVAILABLE AND INCLUDED IN COSTS

Please note, the properties can be split into individuals and are packaged for a full NMD deal.

Summary:

  • North West
  • 12 Second Hand Houses
  • Market Value              £1,191,000
  • 25% Discount
  • Investor price:             £893,250
  • Equity                          £297,750
  • Rental Yield                 7.96%
  • Finders Fee                 £5,000 per property

Any further questions please call Tyler on the below.

WPI North West Potfolio                  
Property Num  Strett  Area Post Code Property Type Tenanted/Vacant Market Price WPI Price (25% Off RICS) Equity Rent (pcm) Rent (Annual) Yield
1 Parkfield Road North New Moston M40 3RG 2 bedroom semi-detached T £124,000 £93,000 £31,000 £585 £7,020 7.55%
2 Broadway Farnworth BL4 0HL 3 bedroom semi-detached V £119,000 £89,250 £29,750 £525 £6,300 7.06%
3 Eastwood Avenue New Moston M40 3TJ 3 bedroom quasi semi-detached T £111,000 £83,250 £27,750 £542 £6,504 7.81%
4 Saxby Street Pendleton M6 7RG 3 bedroom end terrace T £110,000 £82,500 £27,500 £542 £6,504 7.88%
5  Greengate East New Moston M40 0JL 3 bedroom semi-detached T £109,000 £81,750 £27,250 £520 £6,240 7.63%
6 Nuthurst Road New Moston M40 3PU 3 bedroom terrace T £105,000 £78,750 £26,250 £520 £6,240 7.92%
7 Rochdale Road Royton OL2 5SN 2 bedroom terrace T £99,000 £74,250 £24,750 £520 £6,240 8.40%
8 Nuthurst Road New Moston M40 3PU 3 bedroom terrace T £98,000 £73,500 £24,500 £520 £6,240 8.49%
9 Cooperation Street Failsworth M35 9AL 2 bedroom terrace T £89,000 £66,750 £22,250 £455 £5,460 8.18%
10 Higher Croft Eccles M30 7AT 2 bedroom terrace T £82,000 £61,500 £20,500 £430 £5,160 8.39%
11 Glen Street Colne BB8 9EW MTH   £75,000 £56,250 £18,750 £395 £4,740 8.43%
12 Hood Street Accrington BB5 1BW MTH   £70,000 £52,500 £17,500 £368 £4,420 8.42%
            £1,191,000 £893,250 £297,750   £71,068 7.96%

Leave a Reply

Comment moderation is enabled. Your comment may take some time to appear.

free

Join our club

get the latest info on investment Property straight to your inbox

Email address
Full name
Phone number

Featured investments

View more
of our properties