Glasgow Portfolio

WPI Glasgow Portfolio

Summary

  • Glasgow, G42
  • 70 Luxury Apartments
  • Brochure Price            £10,849,100
  • RICS Vals (Dec 09)    £9,340,000
  • Investor price:             £6,071,000
  • Equity                          £3,269,000
  • Expected Yield            8.68% (Currently vacant)
  • Finders Fee                 1%

If you would like to receive more BMV portfolio’s like the one above, please sign up to the Portfolio Service we offer.

We have direct access to this Glasgow Portfolio  and can supply contrats and all other documentation needed very quickly.  The discount of 35% has been given against the recent RICS valuation (which has already reduced the asking price by just under 15%). The properties are currently vacant therefore the rental figures are estimated. 

I have included the spreadsheet on this portfolio, however it doesn’t always show that clearly.  If you think you would be interested in this please contact Tyler on 0800 988 4338

All properties comply to the full CML handbook and therefore mortgages could be obtained down the line. 

 This has to be sold as one bulk purchase, however if you can buy a large number (over 10 units) then we may be able to accomodate.

                 
  Unit No. Bedroom Size (SQ FT) Original Brochure Price Valuations WPI Investor Price 35% Discount  
  1 1 522 £120,500.00 £120,000 £78,000 £42,000  
  2 1 522 £122,000.00 £120,000 £78,000 £42,000  
  3 1 522 £123,500.00 £120,000 £78,000 £42,000  
  4 1 522 £125,000.00 £120,000 £78,000 £42,000  
  5 1 497 £127,000.00 £120,000 £78,000 £42,000  
  6 1 556 £125,000.00 £120,000 £78,000 £42,000  
  7 1 483 £120,000.00 £120,000 £78,000 £42,000  
  8 1 535 £120,500.00 £120,000 £78,000 £42,000  
  9 1 535 £122,000.00 £120,000 £78,000 £42,000  
  10 1 535 £123,500.00 £120,000 £78,000 £42,000  
  11 1 535 £125,000.00 £120,000 £78,000 £42,000  
  12 1 509 £127,000.00 £120,000 £78,000 £42,000  
  13 1 509 £130,000.00 £120,000 £78,000 £42,000  
  14 2 694 £152,500.00 £140,000 £91,000 £49,000  
  15 2 735 £155,000.00 £140,000 £91,000 £49,000  
  16 2 890 £156,500.00 £140,000 £91,000 £49,000  
  17 2 790 £156,500.00 £140,000 £91,000 £49,000  
  18 2 811 £157,500.00 £140,000 £91,000 £49,000  
  19 2 735 £157,500.00 £140,000 £91,000 £49,000  
  20 2 890 £158,500.00 £140,000 £91,000 £49,000  
  21 2 790 £158,500.00 £140,000 £91,000 £49,000  
  22 2 811 £160,000.00 £140,000 £91,000 £49,000  
  23 2 832 £165,000.00 £140,000 £91,000 £49,000  
  24 2 890 £162,500.00 £140,000 £91,000 £49,000  
  25 2 790 £162,500.00 £140,000 £91,000 £49,000  
  26 2 811 £162,000.00 £140,000 £91,000 £49,000  
  27 2 832 £166,500.00 £140,000 £91,000 £49,000  
  28 2 735 £162,100.00 £140,000 £91,000 £49,000  
  29 2 890 £164,000.00 £140,000 £91,000 £49,000  
  30 2 790 £164,000.00 £140,000 £91,000 £49,000  
  31 2 795 £168,500.00 £140,000 £91,000 £49,000  
  32 2 792 £170,000.00 £140,000 £91,000 £49,000  
  33 2 683 £169,000.00 £140,000 £91,000 £49,000  
  34 2 890 £169,500.00 £140,000 £91,000 £49,000  
  35 2 790 £169,500.00 £140,000 £91,000 £49,000  
  36 2 795 £170,000.00 £140,000 £91,000 £49,000  
  37 2 795 £178,500.00 £140,000 £91,000 £49,000  
  38 2 683 £170,500.00 £140,000 £91,000 £49,000  
  39 2 890 £171,500.00 £140,000 £91,000 £49,000  
  40 2 884 £208,000.00 £140,000 £91,000 £49,000  
  41 2 683 £202,000.00 £140,000 £91,000 £49,000  
  42 2 765 £155,000.00 £140,000 £91,000 £49,000  
  43 2 748 £155,000.00 £140,000 £91,000 £49,000  
  44 2 765 £157,500.00 £140,000 £91,000 £49,000  
  45 2 748 £157,500.00 £140,000 £91,000 £49,000  
  46 2 765 £160,000.00 £140,000 £91,000 £49,000  
  47 2 748 £160,000.00 £140,000 £91,000 £49,000  
  48 2 765 £162,000.00 £140,000 £91,000 £49,000  
  49 2 748 £162,000.00 £140,000 £91,000 £49,000  
  50 2 748 £168,500.00 £140,000 £91,000 £49,000  
  51 2 731 £168,500.00 £140,000 £91,000 £49,000  
  52 2 748 £170,000.00 £140,000 £91,000 £49,000  
  53 2 731 £170,000.00 £140,000 £91,000 £49,000  
  54 2 791 £155,000.00 £140,000 £91,000 £49,000  
  55 2 745 £155,000.00 £140,000 £91,000 £49,000  
  56 2 791 £157,500.00 £140,000 £91,000 £49,000  
  57 2 745 £157,500.00 £140,000 £91,000 £49,000  
  58 2 791 £160,000.00 £140,000 £91,000 £49,000  
  59 2 745 £160,000.00 £140,000 £91,000 £49,000  
  60 2 791 £162,000.00 £140,000 £91,000 £49,000  
  61 2 745 £162,000.00 £140,000 £91,000 £49,000  
  62 2 773 £168,500.00 £140,000 £91,000 £49,000  
  63 2 728 £168,500.00 £140,000 £91,000 £49,000  
  64 2 773 £170,000.00 £140,000 £91,000 £49,000  
  65 2 728 £170,000.00 £140,000 £91,000 £49,000  
  66 2 1021 £210,000.00 £140,000 £91,000 £49,000  
  67 Studio 409 £115,000.00 £90,000 £58,500 £31,500  
  68 Studio 409 £118,000.00 £90,000 £58,500 £31,500  
  69 Studio 409 £120,000.00 £90,000 £58,500 £31,500  
  70 Studio 416 £115,000.00 £90,000 £58,500 £31,500  
    Totals   £10,849,100 £9,340,000 £6,071,000 £3,269,000  
                 
                 
    Type No of units Rent PM Rent (Monthly) Rent (Annual)    
                 
    2 beds  53 £650 £34,450 £413,400    
    1 beds  13 £575 £7,475 £89,700    
    Studios  4 £500 £2,000 £24,000    
    Totals 70   £43,925 £527,100  8.68% Rental Yield, assuming all plots are tenanted as indicated

Leave a Reply

Comment moderation is enabled. Your comment may take some time to appear.

free

Join our club

get the latest info on investment Property straight to your inbox

Email address
Full name
Phone number

Featured investments

View more
of our properties