WPI Liverpool Portfolio
Here is a list of 17 x 3 Bed Apartments in the City of Liverpool. All apartments have been fully refurbished to a high standard and are ready to be tenanted with figures as shown. The RICS valuation carried out in January of this year states the market value to be £90,000, from the comparable evidence it is clear this is the lower end of the market for the area, so is a conservative figure.
We have managed to negotiate a 30% discount from this figure giving a great opportunity to investors wishing to increase their portfolio with UK stock. The apartments are not yet tenanted as it was felt they were better sold vacant, however we have details of a local agent who has confirmed the rental figures are easily achievable and is very confident for full occupancy very quickly.
We are direct with the developer on this, full brochure and valuation available on request!
NB: The properties can be split into individuals units, however bulk buyers will take priority….
FOR INDIVIDUALS WE HAVE FINANCE AGREED WITH OUR PRIVATE FUNDS, FULL DISCLOUSRE OF INCENTIVES TO ALLOW NMD DEAL
Summary:
- Liverpool
- 3 Bed, Refurbished Apartments
- Market Value £1,659,150
- 30% Discount
- Investor price: £1,161,405
- Equity £497,745
- Rental Yield 9.66%
- Finders Fee 1%
| Floor | Plot | Bedroom | Lease (yrs) | Service Charge | Ground Rent | Sq Foot | Central Heating | Parking | RICS (Jan 2010) | WPI Price | Discount | Equity | Expected Rent | Annually | Yield |
| 6 | 24 | 3 | 125 | 500 | 250 | 790 | Electric | Yes | £94,950 | £66,465 | 30% | £28,485 | £550 | £6,600 | 9.93% |
| 25 | 3 | 125 | 500 | 250 | 790 | Electric | Yes | £94,950 | £66,465 | 30% | £28,485 | £550 | £6,600 | 9.93% | |
| 26 | 3 | 125 | 500 | 250 | 790 | Electric | Yes | £94,950 | £66,465 | 30% | £28,485 | £550 | £6,600 | 9.93% | |
| 27 | 3 | 125 | 500 | 250 | 790 | Electric | Yes | £94,950 | £66,465 | 30% | £28,485 | £550 | £6,600 | 9.93% | |
| 7 | 28 | 3 | 125 | 500 | 250 | 790 | Electric | Yes | £94,950 | £66,465 | 30% | £28,485 | £550 | £6,600 | 9.93% |
| 29 | 3 | 125 | 500 | 250 | 790 | Electric | Yes | £94,950 | £66,465 | 30% | £28,485 | £550 | £6,600 | 9.93% | |
| 30 | 3 | 125 | 500 | 250 | 790 | Electric | Yes | £94,950 | £66,465 | 30% | £28,485 | £550 | £6,600 | 9.93% | |
| 31 | 3 | 125 | 500 | 250 | 790 | Electric | Yes | £94,950 | £66,465 | 30% | £28,485 | £550 | £6,600 | 9.93% | |
| 8 | 32 | 3 | 125 | 500 | 250 | 790 | Electric | Yes | £99,950 | £69,965 | 30% | £29,985 | £550 | £6,600 | 9.43% |
| 33 | 3 | 125 | 500 | 250 | 790 | Electric | Yes | £99,950 | £69,965 | 30% | £29,985 | £550 | £6,600 | 9.43% | |
| 34 | 3 | 125 | 500 | 250 | 790 | Electric | Yes | £99,950 | £69,965 | 30% | £29,985 | £550 | £6,600 | 9.43% | |
| 35 | 3 | 125 | 500 | 250 | 790 | Electric | Yes | £99,950 | £69,965 | 30% | £29,985 | £550 | £6,600 | 9.43% | |
| 9 | 36 | 3 | 125 | 500 | 250 | 790 | Electric | Yes | £99,950 | £69,965 | 30% | £29,985 | £550 | £6,600 | 9.43% |
| 37 | 3 | 125 | 500 | 250 | 790 | Electric | Yes | £99,950 | £69,965 | 30% | £29,985 | £550 | £6,600 | 9.43% | |
| 38 | 3 | 125 | 500 | 250 | 790 | Electric | Yes | £99,950 | £69,965 | 30% | £29,985 | £550 | £6,600 | 9.43% | |
| 39 | 3 | 125 | 500 | 250 | 790 | Electric | Yes | £99,950 | £69,965 | 30% | £29,985 | £550 | £6,600 | 9.43% | |
| 10 | 40 | 3 | 125 | 500 | 250 | 790 | Electric | Yes | £99,950 | £69,965 | 30% | £29,985 | £550 | £6,600 | 9.43% |
| £1,659,150 | £1,161,405 | £497,745 | £112,200 | 9.66% |
Any further questions please call Tyler


