Finsbury Park 25% BMV Portfolio
Please find below the breakdown of the 3 property portfolios in London, two in Finsbury Park and one in Harlesden.
We have attached the photo’s of the two in Finsbury Park but haven’t a photo of Harlesden.
There are no upto date valuations on these properties so your own due diligence is essential.
Please note, the properties can be split into the 3 units, but no smaller.
Summary:
- Finsbury Park & Harlesden
- 27 Studio Apartments
- Market Value £5, 309,300
- 25% Discount
- Investor price: £3,981,975
- Equity £1,327,325
- Rental Yield 5.47%
- Finders Fee 1%
The properties can be split into the 3 units, but no smaller.
| WPI Central London Portfolio | ||||||||||
| Address | Unit | Floor | Area Sq Ft | Tenanted/Vacant | Market Value | 25% Discount | Equity | Est Rent * | Yield | |
| (£) | (£ pcm) | (£ pa) | ||||||||
| Sommerfield Rd, Finsbury Park, N4 | Flat 1 | Ground with garden | 130 | Tenanted | £154,950 | £116,213 | £38,738 | £620 | £7,440 | 6.40% |
| Flat 2 | Ground | 207 | Tenanted | £174,950 | £131,213 | £43,738 | £660 | £7,920 | 6.04% | |
| Flat 3 | First | 157 | Tenanted | £174,950 | £131,213 | £43,738 | £600 | £7,200 | 5.49% | |
| Flat 4 | First | 232 | Tenanted | £179,950 | £134,963 | £44,988 | £680 | £8,160 | 6.05% | |
| Flat 5 | Second | 157 | Tenanted | £174,950 | £131,213 | £43,738 | £600 | £7,200 | 5.49% | |
| Flat 6 | Second | 232 | Tenanted | £179,950 | £134,963 | £44,988 | £680 | £8,160 | 6.05% | |
| Flat 7 | Attic | 244 | Tenanted | £184,950 | £138,713 | £46,238 | £720 | £8,640 | 6.23% | |
| Beatrice Road, Stroud Green, N4 | Flat 8 | Ground | 213 | Tenanted | £179,950 | £134,963 | £44,988 | £680 | £8,160 | 6.05% |
| Flat 9 | Ground | 143 | Tenanted | £149,950 | £112,463 | £37,488 | £700 | £8,400 | 7.47% | |
| Flat 10 | Ground with Garden | 255 | Tenanted | £179,950 | £134,963 | £44,988 | £680 | £8,160 | 6.05% | |
| Flat 11 | Half landing | 186 | Tenanted | £169,950 | £127,463 | £42,488 | £660 | £7,920 | 6.21% | |
| Flat 12 | First | 162 | Tenanted | £164,950 | £123,713 | £41,238 | £720 | £8,640 | 6.98% | |
| Flat 13 | First | 410 | Tenanted | £194,950 | £146,213 | £48,738 | £680 | £8,160 | 5.58% | |
| Flat 14 | Attic | 332 | Tenanted | £184,950 | £138,713 | £46,238 | £680 | £8,160 | 5.88% | |
| Nicoll Road, Harlesden, NW10 | Flat 15 | Ground | unknown | Tenanted | £209,950 | £157,463 | £52,488 | £692 | £8,304 | 5.27% |
| Flat 16 | Ground | unknown | Tenanted | £209,950 | £157,463 | £52,488 | £685 | £8,220 | 5.22% | |
| Flat 17 | Ground | unknown | Tenanted | £209,950 | £157,463 | £52,488 | £680 | £8,160 | 5.18% | |
| Flat 18 | Ground | unknown | Tenanted | £209,950 | £157,463 | £52,488 | £680 | £8,160 | 5.18% | |
| Flat 19 | First | unknown | Tenanted | £219,950 | £164,963 | £54,988 | £680 | £8,160 | 4.95% | |
| Flat 20 | First | unknown | Tenanted | £219,950 | £164,963 | £54,988 | £700 | £8,400 | 5.09% | |
| Flat 21 | First | unknown | Tenanted | £219,950 | £164,963 | £54,988 | £680 | £8,160 | 4.95% | |
| Flat 22 | First | unknown | Tenanted | £219,950 | £164,963 | £54,988 | £700 | £8,400 | 5.09% | |
| Flat 23 | First | unknown | Tenanted | £219,950 | £164,963 | £54,988 | £720 | £8,640 | 5.24% | |
| Flat 24 | Second | unknown | Tenanted | £230,110 | £172,583 | £57,528 | £498 | £5,980 | 3.46% | |
| Flat 25 | Second | unknown | Tenanted | £230,110 | £172,583 | £57,528 | £700 | £8,400 | 4.87% | |
| Flat 26 | Second | unknown | Tenanted | £230,115 | £172,586 | £57,529 | £700 | £8,400 | 4.87% | |
| Flat 27 | Second | unknown | Tenanted | £230,115 | £172,586 | £57,529 | £680 | £8,160 | 4.73% | |
| Totals | £5,309,300 | £3,981,975 | £1,327,325 | £18,155 | £217,864 | 5.47% | ||||

Beatrice RoadSommerfield




