<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Property Investor &#187; Mortgages</title>
	<atom:link href="http://www.worldpropertyinvestor.com/blog/tag/mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldpropertyinvestor.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 24 Aug 2010 15:20:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank Of China Move into the UK market</title>
		<link>http://www.worldpropertyinvestor.com/blog/bank-of-china-move-into-the-uk-market/</link>
		<comments>http://www.worldpropertyinvestor.com/blog/bank-of-china-move-into-the-uk-market/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:27:12 +0000</pubDate>
		<dc:creator>The Property Profit</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[investment property]]></category>

		<guid isPermaLink="false">http://www.worldpropertyinvestor.com/blog/mortgage-news/bank-of-china-move-into-the-uk-market</guid>
		<description><![CDATA[We need more competition in the UK mortgage market, especially with Buy to Lets and along comes Bank Of China with some great products.  Bank of China is the third largest bank in the world by market capitalisation and has had a presence in UK banking since 1929.  It’s great to see a [...]]]></description>
			<content:encoded><![CDATA[<p>We need more competition in the UK mortgage market, especially with Buy to Lets and along comes Bank Of China with some great products.  Bank of China is the third largest bank in the world by market capitalisation and has had a presence in UK banking since 1929.  It’s great to see a global brand such as this enter the market with some great rates.  Any competition at this stage is a good thing and we can only hope that it will encourage more banks to enter the buy to let market whilst also put pressure on the current lenders to offer better rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldpropertyinvestor.com/blog/bank-of-china-move-into-the-uk-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBSNatWest Launch New BTL Tracker Mortgages</title>
		<link>http://www.worldpropertyinvestor.com/blog/rbsnatwest-launch-new-btl-tracker-mortgages/</link>
		<comments>http://www.worldpropertyinvestor.com/blog/rbsnatwest-launch-new-btl-tracker-mortgages/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 10:32:14 +0000</pubDate>
		<dc:creator>The Property Profit</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Buy To Let Mortgage]]></category>
		<category><![CDATA[investment property]]></category>

		<guid isPermaLink="false">http://www.worldpropertyinvestor.com/blog/uncategorized/rbsnatwest-launch-new-btl-tracker-mortgages</guid>
		<description><![CDATA[RBS/NatWest has today launched two new tracker mortgages for the buy to let market.  The NatWest buy-to-let two-year  tracker at 5.79% with a 75% LTV with a £1,499 and a buy to let two year tracker remortgage at 5.89%, up to 75% LTV with a £1,999 fee until 31 August 2011.
This is a [...]]]></description>
			<content:encoded><![CDATA[<p>RBS/NatWest has today launched two new tracker mortgages for the buy to let market.  The NatWest buy-to-let two-year  tracker at 5.79% with a 75% LTV with a £1,499 and a buy to let two year tracker remortgage at 5.89%, up to 75% LTV with a £1,999 fee until 31 August 2011.</p>
<p>This is a step in the right direction and is good news for property investors.  We lack competition within the mortgage buy to let market with the few companies offering products in a position where they can pick and choose clients and dictate high rates and arrangement fee&#8217;s.  Let hope this starts to put a bit more pressure on some of the other lenders.</p>
<p>Property Profit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldpropertyinvestor.com/blog/rbsnatwest-launch-new-btl-tracker-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
